Farm Field Fence Stay Gate
Specification
Round tube style | |
Height*Length | 1m*2.1m,1m*2.9m,1.8m*2.1m |
Horizontal rails | 32mmOD,42mmOD, (6 round rail) |
Vertical pipe | 32mmOD,42mmOD |
Thickness | 1.6mm, 2.0mm |
Material | pre hot dipped galvanized steel pipe |
Accessories | 4 lugs, 2 rain caps are welded on panel2 pins are included in 1 panel |
Square tube style | |
Height*Length | 1m*2.1m,1m*2.9m,1.8m*2.1m |
horizontal rails | 40*40mm,50*50mm (6 square rail) |
vertical pipe | 40*40mm,50*50mm |
Thickness | 1.6mm, 2.0mm |
material | pre hot dipped galvanized steel pipe |
Accessories | 2 U lugs, 2 L lugs, 2 rain caps and 2 bases are welded on panel2 pins are included in 1 panel |
Oval rail with square post style | |
Height*Length | 1m*2.1m,1m*2.9m,1.8m*2.1m |
horizontal rails | 30x60mm, 40x80mm, 42x115mm,50x70mm (6 oval rail) |
vertical pipe | 40*40mm,50*50mm |
Thickness | 1.6mm, 2.0mm |
material | pre hot dipped galvanized steel pipe |
Accessories | 2 U lugs, 2 L lugs, 2 rain caps and 2 bases are welded on panel2 pins are included in 1 panel |
Note: we can custom made according to your request |